Sahibabad, Ghaziabad, Uttar Pradesh
GST No. 09AAKPD7410M1ZJ
Call 08048961472 84% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Piece
Product Brochure
| Usage/Application | Typically Used In Precast Concrete Construction |
| Brand | Fosroc |
| Type | PU Sealant |
| Color | Grey |
| Packaging Type | Sausage |
| Form | Liquid |
| Grade Standard | Industrial |
View Complete details
Product Brochure
| Packaging Size | 30 Kg |
| Usage/Application | Outstanding waterproofing and damp proof coat for masonry work concrete structures,brick etc. |
| Category | Cementitious Waterproofing |
| Type | Waterproofing Compound |
| Color | Grey |
| Coverage | The consumption (coverage) depends upon the application method,conditions,porosity,texture |
| Material | Hydraulically Setting Pulverized Material |
| Grade Standard | Construction |
| Features | Curing and Protection |
| Shelf Life | 12Months |
| Storage Condition | Protect From Heat And Frost |
| Packaging Type | sacks |
Dichtament Ds Is A Two-pack Waterproofing System For Concrete,brick, Masonry Or Cement-bound Surfaces. The Product Can Also Be Supplied As A One-component Product Dichtament Ds2. The Base Component Of Dichtament Ds Is A Hydraulically Setting Pulverized Material And The Second Is Liquid Polymer Component, Which Produces Outstanding Waterproof Surfaces.
View Complete details
Product Brochure
| Packaging Size | 20 L |
| Usage/Application | For Waterproofing |
| Brand | Dr Fixit |
| Category | Waterproofing Coating |
| Color | Grey |
| Packaging Type | Can |
| Form Of Chemical | Liquid |
View Complete details
Product Brochure
| Packaging Size | 5 KG |
| Brand | MC-Bauchemie |
| Type | Silicone based impregnation coat |
| Usage/Application | Industrial Use |
| Packaging Type | CAN |
| Color | Transparent |
| Usage | Roofs |
| Form Of Paint | Liquid |
Optimum Protection Of Facades From Pelting Rains And Precipitation Moisture By Virtue Of Deep Penetrating Capacity• Water Based And Solvent Freesilicone Based, Ready To Use, Colourless, Hydrophobic Impregnationwith Deep Penetrating Property• Possesses Deep Penetrating Effects And Is Delivered In Ready-to-use Consistency• Does Not Seal Surface Pores And Maintains The Original Breathing Capacity Of Concrete• Leaves Interiors Dry Under All Weather Conditions• Prevents Damage Of Masonry Exposed To Aggressive Atmosphere Especially By Frost• Prevents Efflorescence And Checks Moss And Fungus Growth• It Has Good Penetration Capacity On Low Absorption Surfaces As Well As On Fine-pore Or Moist (Not Wet) Surfaces• It Is Effective 1 To 2 Hours After Application. The Impregnation With Nisiwa -sh Is The Unaffected By Rains• It Does Not Bring About Change In Colour Or Structure Of Impregnated Areas• It Shields Effectively The Facades Against Dust And Soot.• It Provides Long Lasting And Durable Impregnation To Facades Supplemented By Water Repelling Properties.
Additional Information:
View Complete details
Product Brochure
| Purity % | 99.9 |
| Grade Standard | Industrial |
| Packaging Size | 30 Ltr. |
| Packaging Type | 30 Litter Can |
| Form | Liquid |
| Usage/Application | Stopping water leakages in water and sewage structures |
| Chemical Formula | PU |
| Shelf Life | 24 Months |
| Density | 1.125 |
| HS Code | 39095000 |
| Brand | MC Bauchemie |
Additional Information:
View Complete details
Product Brochure
| Brand | Fosroc |
| Form | Multi-part, paste compound |
| Color | Grey |
| Model Number | Thioflex 600 |
| Operating Temperature | -20 deg C to +60 deg C |
| Density | 1.62 kg/litre |
| Form Of Chemical | Paste |
| Pot Life | 2 hours @ 25 deg C |
| Colours | Gun grade: greyPouring grade: grey |
| Water Immersion | Thioflex 600 must be fully cured before permanent immersion in water |
| Hardness Shore | un grade grey: 20 to 25'A' 25 deg C: Pouring grade: 15 to 23 |
| Setting Time | 72 hours at 5 degC 36 hours at 15 deg C18 hours at 25 deg C |
| Physical orchemical change | Chemical cure |
| Solids Content | 100% |
| Flash Point | Over 65 deg C |
| Application Temperature | 5 deg C to 50 deg C |
View Complete details
Minimum Order Quantity: 30 Litre
Product Brochure
| Form of Chemical | Liquid |
| Usage/Application | Waterproofing Chemical |
| Packaging Size | All Sizes available |
| Category | Waterproofing Coating |
| Coverage | As per requirement |
| Grade Standard | Analytical Grade |
| Packaging Type | Bucket |
| Surface Of Application | All spaces |
Lw+, Dichtament Dm Product Properties • Reduction Of About 15% Of Mixing Water Without Altering The Workability Of The Mix • Does Not Contain Chlorides • Makes It Possible To Control & Maintain The W/c Ratio As Low As Possible • Allows Higher Dispersion And Homogenous Concrete M K T T Ti Ht Chloride Free, Liquid Integral Waterproofing Compound • Makes Concrete Water Tight Areas Of Application • Used As An Admixture For Pre-stressed Concrete • As An Integral Waterproofing Admixture For Concrete • Suitable For Production Of Waterproof Concrete Used In Construction Of Wet Rooms, Concrete Roofs, Basements, Tunnels, Tanks, Swimming Pools, Etc. Application Notes General Dichtament Dm Is An Integral Waterproofing Admixture For Concrete With Good Plasticizing Properties. It Does Not Contain Any Chloride And Can Also Be Used As An Admixture For Pre-stressed Concrete. Th I I F Di H Dm I H B I B Mixing Should Be Continued For At Least One Minute After The Addition Of Dichtament Dm. The Gauging Water Should Be Properly Adjusted Taking Into Account The Water Reduction Brought About Due To The Presence Of Dichtament Dm. The Mixing Of Dichtament Dm In The Concrete Brings About Di H Dm H Ld B Dd D F 0 3 0 % F Contraction Of Capillaries Thereby Rendering The Concrete Dense And Waterproof. Dichtament Dm Should Be Mixed With Gauging Water Or Can Be Added To Concrete During The Process Of Mixing.further Instructions / Precautions Capillarity Of Concrete Without Use Of Dichtament Dm Reduced Capillarity Of Concrete With Use Of Dichtament Dm Technical Data For Dichtament Dm Characteristic Unit Value Comments Density Kg / Litre 1.10 ± 0.02 Mixing Ratio % By Weight Of Cement 0.3 To 0.5 Minimum 1kg / M3 Of Concrete Mix Should Be Used Product Characteristics For Dichtament Dm Type Of Product Liquid Integral Waterproofing Additive Form Liquid Colour Brown Shelf Life 12 Months From Date Of Manufacture Delivery 230 Kg Barrels, 30 Kg Containers Storage In Unopened Packag G In . Protect From Rain, Direct Sunlig , Ht Heat And Frost Disposal Empty Packs Completely And Dispose Off Carefully To Protect Our Environment Note: The Information On This Data Sheet Is Based On Our Experiences And Correct To The Best Of Our Knowledge. It Is, However, Not Binding. It Has To Be Adjusted To The Individual Structure, Application Purpose And Especially To Local Conditions. Our Data Refers To The Accepted Engineering Rules, Which Have To Be Observed During Application. This Provided We Are Liable For The Correctness Of This Data Within The Scope Of Our Terms And Conditions Of Sale-delivery-and-service. Recommendations Of Our Employees, Which May Differ From The Data Contained In Our Information Sheets, Are Only Binding If Given In Written Form. The Accepted Engineering Rules Must Be Observed At All Times. E. & O.e.
Additional Information:
View Complete details
Product Brochure
| Service Location | All India |
| Type of Project | Floor |
| Type Of Construction | Residential, Commercial, Industrial |
| Services include | Material |
| Payment Mode | Offline And Online |
| Service Duration | 2- 4 Days |
| Service Type | Offline |
| Usage | Floor Waterproofing |
View Complete details
Product Brochure
| Water Vapor Permeability | Less than 0.4 |
| Odor | Mild |
| Elongation | Greater than 100% |
| Application Temperature | 50 deg F to 100 deg F (10 deg C to 38 deg C) |
| Packaging Type | Bucket |
| Packaging Size | 15.1 Ltr |
| Open/Working Time | 60 min |
| Model Number | Zycosil Plus |
View Complete details
Product Brochure
| Packaging Size | 40kg |
| Brand | Mc-Bauchemie |
| Physical form | Liquid |
| Category | Waterproofing Coating |
| Type | Chemical Damp-Proofing Course to Stop Rising Dampness |
| Color | Grey |
| Usage/Application | universally used wherever the water ingress is due to capillary action |
| Duration | Consumption also Depends and Varies by Surface Absorption Capacity |
| Location | Old Structures and Monuments |
View Complete details
Product Brochure
| Category | Cementitious Waterproofing |
| Physical form | Powder |
| Type | Flexible waterproofing System |
| Grade Standard | Analytical Grade |
| Shelf Life | 6 months from date of Manufacture |
View Complete details
Product Brochure
| Usage/Application | waterproofing chemicals |
| Category | Waterproofing Coating |
| Type | waterproofing chemicals |
| Color | white |
| Coverage | Horizontal (260-430 square feet) Vertical ( 645-1075 Square feet) |
| Material | chemicals |
| Packaging Type | Can |
| Form Of Chemical | Liquid |
View Complete details
Product Brochure
| Packaging Size | 5 kg |
| Brand | Mc-Bauchemie |
| Model Number | Mc-Crackfill |
| Packaging Type | packet |
| Application Industry | Construction |
| Surface Of Application | Wall & Surface |
| Form | Powder |
| Strength | High |
| Color | Greyish |
Ready To Use Fine Repair Mortar And Crack-filler For External As Wellas Internal Surfaces
Non-shrink In Nature• Ready To Use Premixed Polymer Repair Mortar
View Complete details
Product Brochure
| Form of Chemical | Liquid |
| Brand | Dr Fixit |
| Category | Waterproofing Coating |
| Coverage | 5 - 6 sq. meters per kg per coat |
| Usage/Application | 2K PRIMER FOR PU TOPPINGS |
| Packaging Size | 40kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Injection Grouting |
| Packaging Size | 20 Kg |
| Usage/Application | Force transmitting Injection resins for concrete, brickwork and subsoil |
| Brand | MC Bauchemie |
| Type | Grouting Resin & Hardener |
| Color | Brown |
| Model Name/Number | MC Injkekt 2700 L |
| Form | Liquid |
* Low- viscosity Polymer reactive injection resin
* Good Injectability
* Variable reactivity
* Water displacing
* Limited foaming when directly mixed with water (rigid foam)
* Waterproof
*High Compressive-and tensile strength
*Complying with building material class B2 for fire behaviour acc. to DIN 4102 in the injection medium
*REACH-assessed exposure scenario: long term water-contact, periodical inhalation, application
Additional Information:
View Complete details
Product Brochure
| Color | Grey |
| Brand | MC-Bauchemie |
| Usage/Feature | All kind of Structural Joints Of The Structure |
| Tape Type | Adhesive |
| Total Thickness | 1.5mm |
| Adhesive Strength | 1.5N/mm2 |
| Country of Origin | Made in India |
| Breaking Load Lateral | 61 N/15 mm |
| Extension Breal Lateral | 490 % |
| Width | 300mm |
View Complete details
Product Brochure
| Packaging sizes | 20 kg |
| Color | White |
| Usage/Application | Concrete Slabs on grade & below grade,Basements & pits,Water reservoirs & swimming pool |
| Material | Crystalline Coating/ Admixture |
| Shelf Life & Storage | 12 Month from the date of Manufacturing |
View Complete details
Product Brochure
| Usage/Application | Stopping water leakages in water and sewage structures |
| Brand | MC Bauchemie |
| Packaging Size | 30 Ltr. |
| Packaging Type | Bucket |
| Color | Grey |
| Form | Liquid |
| Shelf Life | Original sealed packages at temperatures between 5 degreec and 35 degreec in dry conditions at least |
| HS Code | 39095000 |
Fast-foaming, one component injection resin for temporary sealing measures
View Complete details